Praxis Passing Scores by State (2026): 12 Praxis Tests
October 12, 2026 · Alex S. · reviewed by Hana N., Quality Reviewer · how we write
Preparing for the Praxis 5025? Take a free readiness test and see which topics to study first.
There is no single Praxis passing score. ETS says it plainly: passing scores vary by state or agency and are not set by ETS. The same test can need a 156 in one state and a 145 in another. Below are the qualifying scores for the Praxis tests we publish guides for, copied from the official ETS passing-score tool on October 12, 2026.
How to read these tables
- The score is a scaled score on the reporting scale of that test, not a percentage of questions.
- A state that is missing does not list that test in the ETS tool (it may use a different test or its own exam).
- Your state can change its score. Check the ETS tool or your state's certification office before you book; this page will be refreshed from the same source.
- The code matters. 5024 and 5025 are different tests (see Praxis 5024 vs 5025); a score on the wrong code does not count.
Praxis Education of Young Children (5024)
| State or agency | Qualifying score |
|---|---|
| Arkansas | 149 |
| Colorado | 160 |
| Hawaii | 160 |
| Louisiana | 160 |
| Maine | 160 |
| Nebraska | 160 |
| Nevada | 155 |
| New Hampshire | 160 |
| New Mexico | 160 |
| Northern Mariana Islands | 160 |
| Oklahoma | 160 |
| South Carolina | 160 |
| South Dakota | 160 |
| Tennessee | 160 |
| West Virginia | 160 |
| Wyoming | 160 |
Guide: Praxis 5024 study guide · free Praxis 5024 practice test.
Praxis Early Childhood Education (5025)
| State or agency | Qualifying score |
|---|---|
| Alabama | 156 |
| Alaska | 156 |
| American Samoa | 156 |
| District of Columbia | 156 |
| Guam | 156 |
| Idaho | 156 |
| Louisiana | 156 |
| Maryland | 156 |
| Missouri | 145 |
| Montana | 156 |
| Nevada | 156 |
| New Jersey | 156 |
| North Dakota | 156 |
| Northern Mariana Islands | 156 |
| Rhode Island | 156 |
| South Carolina | 156 |
| South Dakota | 156 |
| Tennessee | 156 |
| U.S. Virgin Islands | 152 |
| Utah | 156 |
| Vermont | 156 |
Guide: Praxis 5025 study guide · free Praxis 5025 practice test.
Praxis Principles of Learning and Teaching: Grades K-6 (5622)
| State or agency | Qualifying score |
|---|---|
| Alabama | 160 |
| American Samoa | 160 |
| Arkansas | 160 |
| Department of Defense Education Activity | 160 |
| District of Columbia | 160 |
| Guam | 160 |
| Hawaii | 160 |
| Indiana | 160 |
| Kentucky | 155 |
| Louisiana | 160 |
| Maine | 160 |
| Mississippi | 160 |
| Nevada | 160 |
| New Mexico | 160 |
| North Dakota | 160 |
| Northern Mariana Islands | 163 |
| Oklahoma | 160 |
| South Carolina | 160 |
| South Dakota | 160 |
| Tennessee | 160 |
| U.S. Virgin Islands | 160 |
| West Virginia | 160 |
Guide: Praxis 5622 study guide · free Praxis 5622 practice test.
Praxis Family and Consumer Sciences (5123)
| State or agency | Qualifying score |
|---|---|
| Alabama | 151 |
| Alaska | 151 |
| American Samoa | 151 |
| Arkansas | 138 |
| Colorado | 151 |
| Connecticut | 151 |
| District of Columbia | 151 |
| Guam | 151 |
| Idaho | 151 |
| Indiana | 151 |
| Kansas | 151 |
| Kentucky | 144 |
| Louisiana | 151 |
| Maryland | 151 |
| Mississippi | 144 |
| Missouri | 138 |
| Montana | 153 |
| Nebraska | 151 |
| Nevada | 148 |
| New Jersey | 151 |
| New Mexico | 153 |
| New York | 151 |
| North Carolina | 151 |
| North Dakota | 153 |
| Northern Mariana Islands | 151 |
| Oklahoma | 151 |
| Oregon | 151 |
| Pennsylvania | 151 |
| Rhode Island | 151 |
| South Carolina | 151 |
| South Dakota | 151 |
| Tennessee | 151 |
| Utah | 160 |
| Virginia | 151 |
| West Virginia | 151 |
| Wisconsin | 151 |
| Wyoming | 151 |
Guide: Praxis 5123 study guide · free Praxis 5123 practice test.
Praxis Mathematics (5165)
| State or agency | Qualifying score |
|---|---|
| Alabama | 159 |
| Alaska | 159 |
| American Samoa | 159 |
| Arkansas | 143 |
| Colorado | 159 |
| Connecticut | 159 |
| Delaware | 152 |
| District of Columbia | 159 |
| Guam | 159 |
| Hawaii | 159 |
| Idaho | 159 |
| Indiana | 159 |
| Kentucky | 152 |
| Louisiana | 159 |
| Maine | 159 |
| Maryland | 159 |
| Mississippi | 152 |
| Missouri | 145 |
| Montana | 159 |
| Nebraska | 159 |
| Nevada | 159 |
| New Hampshire | 159 |
| New Jersey | 159 |
| New Mexico | 159 |
| New York | 159 |
| North Carolina | 159 |
| North Dakota | 159 |
| Northern Mariana Islands | 159 |
| Oklahoma | 159 |
| Oregon | 159 |
| Pennsylvania | 159 |
| Rhode Island | 159 |
| South Carolina | 159 |
| South Dakota | 159 |
| Tennessee | 159 |
| Utah | 152 |
| Vermont | 159 |
| Virginia | 159 |
| West Virginia | 159 |
| Wisconsin | 159 |
| Wyoming | 160 |
Guide: Praxis 5165 study guide · free Praxis 5165 practice test.
Praxis Chemistry (5246)
| State or agency | Qualifying score |
|---|---|
| Alabama | 146 |
| Alaska | 146 |
| American Samoa | 146 |
| Arkansas | 133 |
| Connecticut | 146 |
| Delaware | 146 |
| District of Columbia | 146 |
| Hawaii | 146 |
| Idaho | 146 |
| Indiana | 146 |
| Kansas | 146 |
| Kentucky | 140 |
| Louisiana | 146 |
| Maryland | 146 |
| Massachusetts | 146 |
| Mississippi | 140 |
| Missouri | 135 |
| Montana | 146 |
| Nebraska | 146 |
| Nevada | 140 |
| New Hampshire | 146 |
| New Jersey | 156 |
| New York | 146 |
| North Carolina | 146 |
| North Dakota | 146 |
| Northern Mariana Islands | 145 |
| Oklahoma | 146 |
| Oregon | 146 |
| Pennsylvania | 146 |
| Rhode Island | 146 |
| South Carolina | 146 |
| South Dakota | 146 |
| Tennessee | 146 |
| Utah | 140 |
| Vermont | 146 |
| Virginia | 146 |
| West Virginia | 146 |
| Wisconsin | 146 |
| Wyoming | 146 |
Guide: Praxis 5246 study guide · free Praxis 5246 practice test.
Praxis Physics (5266)
| State or agency | Qualifying score |
|---|---|
| Alabama | 145 |
| Alaska | 145 |
| American Samoa | 145 |
| Arkansas | 133 |
| Connecticut | 145 |
| Delaware | 145 |
| District of Columbia | 145 |
| Hawaii | 145 |
| Idaho | 145 |
| Indiana | 145 |
| Kansas | 145 |
| Kentucky | 140 |
| Louisiana | 145 |
| Maryland | 145 |
| Massachusetts | 145 |
| Mississippi | 140 |
| Missouri | 133 |
| Montana | 145 |
| Nebraska | 145 |
| Nevada | 140 |
| New Hampshire | 145 |
| New Jersey | 145 |
| New York | 145 |
| North Carolina | 145 |
| North Dakota | 145 |
| Northern Mariana Islands | 140 |
| Oklahoma | 145 |
| Oregon | 145 |
| Pennsylvania | 145 |
| Rhode Island | 145 |
| South Carolina | 145 |
| South Dakota | 145 |
| Tennessee | 145 |
| Utah | 140 |
| Vermont | 145 |
| Virginia | 145 |
| West Virginia | 145 |
| Wisconsin | 145 |
| Wyoming | 145 |
Guide: Praxis 5266 study guide · free Praxis 5266 practice test.
Praxis School Librarian (5312)
| State or agency | Qualifying score |
|---|---|
| Alabama | 154 |
| Alaska | 154 |
| Arkansas | 141 |
| Colorado | 154 |
| District of Columbia | 154 |
| Hawaii | 154 |
| Idaho | 154 |
| Indiana | 154 |
| Kansas | 154 |
| Kentucky | 149 |
| Louisiana | 154 |
| Mississippi | 149 |
| Missouri | 144 |
| Montana | 154 |
| Nebraska | 154 |
| New Mexico | 151 |
| New York | 154 |
| North Carolina | 154 |
| North Dakota | 154 |
| Northern Mariana Islands | 140 |
| Oklahoma | 154 |
| Oregon | 154 |
| Pennsylvania | 154 |
| Rhode Island | 154 |
| South Carolina | 154 |
| South Dakota | 154 |
| Tennessee | 154 |
| Vermont | 154 |
| West Virginia | 154 |
| Wyoming | 154 |
Guide: Praxis 5312 study guide · free Praxis 5312 practice test.
Praxis English to Speakers of Other Languages (5362)
| State or agency | Qualifying score |
|---|---|
| Alabama | 155 |
| Alaska | 155 |
| Arkansas | 155 |
| Colorado | 155 |
| Connecticut | 155 |
| Delaware | 149 |
| District of Columbia | 155 |
| Guam | 155 |
| Hawaii | 140 |
| Idaho | 155 |
| Indiana | 155 |
| Kansas | 149 |
| Kentucky | 150 |
| Maine | 155 |
| Maryland | 163 |
| Massachusetts | 155 |
| Mississippi | 149 |
| Missouri | 145 |
| Montana | 155 |
| New Mexico | 155 |
| New York | 155 |
| North Carolina | 155 |
| North Dakota | 155 |
| Northern Mariana Islands | 140 |
| Oklahoma | 155 |
| Oregon | 155 |
| Rhode Island | 155 |
| South Carolina | 155 |
| South Dakota | 155 |
| Tennessee | 155 |
| U.S. Virgin Islands | 155 |
| Utah | 149 |
| Vermont | 155 |
| Virginia | 149 |
| West Virginia | 155 |
| Wisconsin | 149 |
| Wyoming | 155 |
Guide: Praxis 5362 study guide · free Praxis 5362 practice test.
Praxis Educational Leadership: Administration and Supervision (5412)
| State or agency | Qualifying score |
|---|---|
| Alabama | 146 |
| Colorado | 146 |
| Delaware | 146 |
| Indiana | 150 |
| Missouri | 135 |
| Nebraska | 146 |
| Nevada | 141 |
| New Mexico | 146 |
| North Carolina | 146 |
| Northern Mariana Islands | 146 |
| Oklahoma | 146 |
| Pennsylvania | 146 |
| South Carolina | 146 |
| South Dakota | 146 |
| Utah | 146 |
| West Virginia | 146 |
| Wyoming | 146 |
Guide: Praxis 5412 study guide · free Praxis 5412 practice test.
Praxis General Science (5436)
| State or agency | Qualifying score |
|---|---|
| Alabama | 141 |
| Alaska | 141 |
| American Samoa | 141 |
| Colorado | 141 |
| Connecticut | 141 |
| Delaware | 141 |
| District of Columbia | 141 |
| Guam | 150 |
| Hawaii | 141 |
| Idaho | 141 |
| Louisiana | 141 |
| Missouri | 128 |
| Montana | 141 |
| Nebraska | 141 |
| Nevada | 135 |
| New Hampshire | 141 |
| New Jersey | 141 |
| New Mexico | 152 |
| North Carolina | 141 |
| North Dakota | 141 |
| Northern Mariana Islands | 140 |
| Oklahoma | 141 |
| Oregon | 141 |
| Pennsylvania | 141 |
| Rhode Island | 141 |
| South Carolina | 141 |
| South Dakota | 141 |
| Vermont | 141 |
| West Virginia | 141 |
| Wisconsin | 141 |
| Wyoming | 141 |
Guide: Praxis 5436 study guide · free Praxis 5436 practice test.
Praxis Middle School Science (5442)
| State or agency | Qualifying score |
|---|---|
| Alabama | 152 |
| Alaska | 152 |
| American Samoa | 152 |
| Arkansas | 140 |
| Connecticut | 152 |
| Delaware | 152 |
| District of Columbia | 152 |
| Guam | 152 |
| Hawaii | 152 |
| Idaho | 152 |
| Indiana | 152 |
| Kansas | 152 |
| Kentucky | 146 |
| Louisiana | 152 |
| Maine | 150 |
| Maryland | 152 |
| Mississippi | 147 |
| Missouri | 140 |
| Montana | 152 |
| Nebraska | 152 |
| Nevada | 152 |
| New Hampshire | 152 |
| New Jersey | 152 |
| New Mexico | 152 |
| North Carolina | 152 |
| North Dakota | 150 |
| Northern Mariana Islands | 152 |
| Oklahoma | 152 |
| Oregon | 152 |
| Rhode Island | 152 |
| South Carolina | 152 |
| South Dakota | 152 |
| Tennessee | 152 |
| Utah | 152 |
| Vermont | 152 |
| Virginia | 147 |
| West Virginia | 152 |
| Wisconsin | 152 |
| Wyoming | 150 |
Guide: Praxis 5442 study guide · free Praxis 5442 practice test.
If you did not reach your state's score
ETS asks you to wait at least 28 days after your previous test date before taking the same Praxis test again. ETS does not publish a cap on the number of attempts; check whether your state sets one.
Official sources
Checked against the sources above on October 12, 2026. Exam bodies change fees and rules: confirm on the official page before you register.